- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Safety Green: Compliant with ANSI / ISEA 107
- Classic fit
- Air jet yarn for softer feel and reduced pilling
- Unlined hood with color-matched drawcord
- Metal zipper
- Overlapped fabric across zipper allows full front printing
- Pouch pockets
- Double-needle stitching at shoulders, armholes, neck, waistband and cuffs
- 1x1 rib with spandex for enhanced stretch and recovery
- Tear away label
Youth Sizes
| XS | S | M | L | XL | |
| Size | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 
| Chest Width | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 
| Sleeve Length | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 | 
| Body Length at Back | 20 1/4 | 21 3/4 | 23 | 24 1/2 | 26 | 
Adult Sizes
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
| Chest Width (Laid Flat) | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 | 32 1/4 | 
| Sleeve Length (From Center Back) | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | 
 
             
             
                         
				 
				 
				 
				 
                     
                     
                     
                     
                     
                     
                     
                    