- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Sport colors: 40/60 cotton/polyester
- Safety Green: Compliant with ANSI / ISEA 107
- 2-end midweight fleece fabric
- Classic fit
- Air jet yarn for softer feel and reduced pilling
- Double-lined hood with color-matched drawcord
- Double-needle stitching at shoulders, armholes, neck, waistband and cuffs
- Front pouch pocket
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Tear away label
Youth Sizes
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Adult Sizes
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
3 Reviews
-
Great sweatshirt.
Great sweatshirt. Good quality. Great customer service. True to size. Neck is a little tight if you have a big head like I do.
-
Hey Y'All - It's AWESOME!
Hey Y'All! I was floored at the quality of not just the hoodie, but of the screen printing!! Definitely worth of "fist pumps"!! Y'All Come Buy You One!
-
Hoodie
Super soft! Washed in cold water. Love the fit!